New York Yankees | ||||||||||||
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG | ||
D. Jeter, SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | ||
I. Suzuki, LF | 5 | 1 | 3 | 2 | 6 | 0 | 0 | .600 | .600 | 1.200 | ||
R. Cano, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
M. Teixeira, 1B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .333 | .600 | .333 | ||
R. Ibanez, DH | 4 | 1 | 2 | 2 | 6 | 1 | 0 | .500 | .600 | 1.500 | ||
A. Rodriguez, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
??E. Chavez, PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
N. Swisher, RF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | .667 | ||
C. Granderson, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||
R. Martin, C | 4 | 1 | 2 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | ||
Totals | 37 | 4 | 10 | 4 | 18 | 5 | 8 | - | - | - |
Source: http://scores.nbcsports.msnbc.com/mlb/boxscore.asp?gamecode=321013110
mike daisey nicollette sheridan apple dividend snow white and the huntsman snow white and the huntsman rupaul drag race walking dead comic
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.